MF Radar Systems Supplied | |||||||
Facility | Lat./Long | Mode | Freq. (MHz) | Peak Power (kW) | Typ Ave Power (W) | Ref | ATRAD Equipment Supplied |
Adelaide, Australia | 35S, 138E | SA, DBS | 1.98 | 100 | 240 | /1/ | All |
Andoya, Norway | 69N,16E | SA | 1.98 | 50 | 120 | /2/ | All |
Bribie Island, Australia+ | 28S,153E | SA, DBS | 1.98 | 25 | 60 | /3/ | All |
Christmas Island, Pacific | 2N,157W | SA | 1.98 | 25 | 60 | /4/ | All |
Davis Base, Antarctica | 69S,78E | SA | 1.98 | 25 | 60 | /5/ | All |
Hawaii, USA | 22N,156W | SA | 1.98 | 25 | 60 | /6/ | All |
Kolhapur, India | 17N,78E | SA | 1.94 | 25 | 60 | /7/ | Design |
London, Canada | 43N,81W | SA | 2.22 | 25 | 60 | /8/ | Tx |
McMurdo, Antarctica | 78S,166E | SA | 1.98 | 50 | 120 | /9/ | All |
Poker Flat, USA | SA | 3.16 | 50 | 120 | /10/ | All | |
Pontianak, Indonesia | 0S,109E | SA | 1.98 | 25 | 60 | /11/ | All |
Robsart, Canada+ | 49N,109W | SA | 2.22 | 25 | 60 | /12/ | Tx |
Sylvan Lake, Canada+ | 52N,114W | SA | 2.22 | 25 | 60 | /12/ | Tx |
Syowa Base, Antarctica | SA | 2.40 | 50 | 120 | /13/ | All | |
Trivandrum, India | 8N,77E | SA | 1.94 | 25 | 60 | /7/ | All |
Urbana, USA | 40N,88W | SA | 2.66 | 25 | 60 | /14/ | Tx |
Wakkanai, Japan | 46N, 141E | SA | 1.95 | 50 | 120 | /15/ | All |
Yamagawa, Japan | 31N,131E | SA | 1.95 | 50 | 120 | /15/ | All |
+ = since relocated
References
|
VHF Radar Systems Supplied | |||||||
Facility | Lat./Long | Mode | Freq. (MHz) | Peak Power (kW) | Customer | Ref | ATRAD Equipment Supplied |
Andoya, Norway | 69N,16E | Doppler, SA | 53.5 | 100 | Institute for Atmospheric Physics, University of Rostok | Receivers, Receiver Multiplexer, antenna combiners, T/R switches | |
Buckland Park, Australia | 35S, 138E | ST class SA, Doppler | 54.1 | 32 | University of Adelaide | RDAS, Display & Analysis Software | |
Buckland Park, Australia | 35S, 138E | BL class SA | 54.1 | 1 | University of Adelaide | All | |
Esrange, Sweden | 20E, 68N | MST class SA, Doppler | 52 | 72 | Swedish Space Corperation, Institute for Space Physics, Kiruna | All (antenna constructed by SSC, Esrange - design by ATRAD) | |
Kuhlungsborn, Germany | ST class SA, Doppler | 53.5 | 36 | Institute for Atmospheric Physics, University of Rostok | All (antenna constructed by IAP, - design by ATRAD) | ||
London, Ontario | 81W, 43N | Doppler | 40 | University of Western Ontario | RDAS, Tx, Radar control software | ||
Mt Gambier, Australia | 38S,141W | ST class SA, Doppler | 44.75 | 36 | University of Adelaide, Australian Bureau of Meteorology | All | |
Resolute Bay, Canada | MST Class Doppler | 50 | 50 | University of Western Ontario | RDAS, Radar control software (presently running a leased Tx) |