|
Faculty of Sciences | 2006-2008 |
| University of Adelaide | ||
|
Executive Steering Committee for IT (ESCIT) | 2006-2008 |
| Strategic Directions | ||
| University of Adelaide | ||
|
IT Facilitation Committee | 2006-2008 |
| University of Adelaide | ||
|
Technology in Education Committee | 2007-2008 |
| University of Adelaide | ||
|
Scientific Data Visualization with AVS/Express | 2007 |
| South Australian Partnership for Advanced Computing (SAPAC) | ||
|
Research Quality Framework (RQF) Coordinator | 2007 |
| Matter and Its Interactions | ||
| School of Chemistry & Physics | ||
|
Research Quality Framework (RQF) Panel | 2007 |
| Mathematical & Information Sciences & Tech. | ||
| University of Adelaide | ||
|
The Advertiser Newspaper Column: | 2005-2007 |
| Can You Believe It? | ||
| Faculty of Sciences | ||
| University of Adelaide | ||
|
Discipline of Physics | 2006 |
| Committee Chair | University of Adelaide | |
|
Faculty of Sciences | 2005-2006 |
| Committee | University of Adelaide | |
|
Department of Physics | 2005-2006 |
| University of Adelaide | ||
|
School of Chemistry & Physics Library Committee | 2004-2006 |
| University of Adelaide | ||
|
CSSM Open Day Exhibits | 1999-2011 |
| Centre for the Subatomic Structure of Matter (CSSM) | ||
| University of Adelaide | ||
|
Bringing CSSM Physics to High School Groups | 1999-2008 |
| Approximately 100 students each year | ||
| Centre for the Subatomic Structure of Matter (CSSM) | ||
| University of Adelaide | ||
|
Foundation Studies Program | 1998-2008 |
| Eynesbury College, Adelaide, SA | ||
|
Siemens Science Experience | 2006-2007 |
| ``Virtual Reality Up Close'' | ||
|
Derek Leinweber 2017-02-06