Jobs
For
Physicists
October 2002 Postings
| PhD Required? |
Organisation | Position | Job Description | Month | Term |
| Ansto | Scientist $37k-54k |
model nuclear reactors | Oct | I | |
| (P) | Aus Nat Telescope | Director | research leadership + | Oct | I |
| CSIRO Forestry | Scientist $60k-75k |
image analysis instrumentation |
Oct | 3y | |
| P | CSIRO Manf Tech | Res Scientist $60k-81k |
model fire growth | Oct | 3y+ |
| CSIRO Marine Sci | Sci Programmer $0k-66k |
physical oceanography | Oct | I | |
| P | CSIRO Maths/Info | Sr/Res Scientist | environmental models | Oct | _ |
| P | CSIRO Atmos Res | PDF $51k-58k |
satellite imagery | Oct | 3y |
| CSIRO Social Integration (sic) |
Director $68k-82k |
Communications and Training |
Oct | 4y | |
| CSIRO Measurement | Expt Scientist $51k-66k |
photometry | Oct | I | |
| Defence Communic'n | Analyst $42k-45k |
satellite communication | Oct | I | |
| Defence Intel'gce | Sci Analysts (3) $42k-45k-49k-58k |
weapons of mass destruction |
Oct | I | |
| WNI Pty | Forecaster | marine meteorology | Oct | I | |
| INTEGRAL energy | Manager | corporate environment | Oct | I | |
| Comalco | Sci Graduate | occupational health | Oct | I | |
| WMC | Lab Technician | lab instruments | Oct | I | |
| Royal Adelaide Hos | Pr Med Physicist $72k-78k |
manage and consult | Oct | I | |
| Westmead Hosp NSW | Physicist | radiation oncology | Oct | I | |
| P U | ni S Pacific | Professor | prefer applied physics | Oct | T |
| P | Uni Hong Kong General |
Res Assist Prof(s) PDF (s) |
existing field existing field |
Oct Oct |
T T |
| (P) | Univ Auckland | Lecturer | optoelectronics | Oct | I |
| Hebrew Univ | Meir Fellowship | any field | Oct | 1y+ | |
| *P | Otago | Bose-Einstein condense | Oct | - | |
| Geraldton Grammar | Teacher | physics plus | Oct | I | |
| Fraser Coast Coll | Teacher | physics plus | Oct | I | |
| (P) | QLD Insti Nanotech | Director | establish the Institute | Oct | I |
| P | Monash Elec Eng | Sr/Lecturer (s) $53k-63k-75k |
photonics signal processing |
Oct | - |
| Edith Cowan Surf,Sci,Tech sic |
Lecturer $54k-64k |
materials for surf industry |
Oct | 3y | |
| P | UWA Water Research | Assoc Prof/Lec $54k-64k-79k-87k |
model aquatic transport | Oct | 3y |
| ECU Fac Health/Sci | Lecturer $54k-64k |
security science | Oct | I | |
| P | Monash | Res Fellow $47k-50k-63k |
novel composites | Oct | 1y+ |
| P | UNSW | Res Fellow $49k-58k |
control systems | Oct | 2y |
| P | Sydney Chemistry | polymer science | Oct | - | |
| (P) | Sydney Maths | Sr/Res Assoc $46k-62k |
theory physical acoustics |
Oct | 1y+ |
| Ian Wark Inst UnSA | Res Assoc (2) | mineral processing | Oct | 2y+ |
Page Created: 14th Feb 2003
Please send comments/suggestions to
Dr. Derek B. Leinweber
E-mail:
dleinweb@physics.adelaide.edu.au
Telephone: +61 8 8303-3548
Fax: +61 8 8303-3551